<-- -->

My marathon results

Date Place Time
Stockholm 1991-06-01 1857 3.18.38
Stockholm 1992-05-30 1321 3.23.27
Stockholm 1993-06-05 1289 3.24.13
Stockholm 1994-06-04 2064 3.30.10
Stockholm 1996-06-01 2401 3.38.42
Stockholm 1997-06-07 2501 3.49.28
Berlin 1997-09-28 2819 3.18.21
Stockholm 1998-06-07 2136 3.38.11
Stockholm 1999-06-12 2011 3.39.16
Nashville 2000-04-29 564 3.39.12
Quad Cities 2000-09-24 117 3.31.05
Chicago 2000-10-22 7301 3.50.00
Winnipeg 2001-06-17 121 3.35.37
Quad Cities 2001-09-23 220 3.59.05
Lincoln, NE 2002-05-05 208 3.34.02
Stockholm 2003-06-14 1123 3.23.51
Lisbon 2004-04-18 316 3.59.31
Stockholm 2004-06-05 3602 3.55.55
Stockholm 2006-06-03 4891 4.10.03
Charlottesville, VA 2007-04-21 43 3.33.35
Buffalo, NY 2007-05-27 154 3.42.56
Charlottesville, VA 2008-04-19 84 3.36.18
Seattle 2008-11-30 355 3.42.54
Stockholm 2011-05-28 6311 4.00.38
Stockholm 2012-06-02 5317 3.56.30
Stockholm 2013-06-01 5289 3.57.01
Stockholm 2014-05-31 7553 4.14.00
Stockholm 2015-05-30 8438 4.27.11
Stockholm 2016-06-04 6750 4.25.13
Stockholm 2018-06-02 6453 4.39.06

Ultra marathon

Date Place Time
Swiss Alpine Marathon 78.5 km, Davos 1998-07-25 616 9.54.48



Updated 2023-06-30